The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| org.ops4j.gaderian | gaderian | 1.0 | jar |
| org.ops4j.gaderian | gaderian-jmx | 1.0 | jar |
| org.ops4j.gaderian | gaderian-util | 1.0 | jar |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| org.ops4j.gaderian | gaderian-examples | 1.0 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Classifier | Type |
|---|---|---|---|---|
| commons-logging | commons-logging | 1.0.4 | - | jar |
| jboss | javassist | 3.7.ga | - | jar |
| org.ops4j.gaderian | gaderian | 1.0 | tests | test-jar |
Apache Software License 2.0: Gaderian Core, Gaderian Distribution, Gaderian Examples, Gaderian JMX, Gaderian Util
MPL 1.1: Javassist
The Apache Software License, Version 2.0: Logging
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| commons-logging-1.0.4.jar | 37.12 kB | 29 | 18 | 2 | 1.2 | debug |
| javassist-3.7.ga.jar | 531.27 kB | 326 | 308 | 16 | 1.5 | debug |
| gaderian-1.0.jar | 375.29 kB | 339 | 293 | 18 | 1.1 | debug |
| gaderian-1.0-tests.jar | 433.31 kB | - | - | - | - | - |
| gaderian-examples-1.0.jar | 28.87 kB | 55 | 25 | 7 | 1.1 | debug |
| gaderian-jmx-1.0.jar | 39.69 kB | 45 | 23 | 4 | 1.1 | debug |
| gaderian-util-1.0.jar | 75.68 kB | 84 | 57 | 8 | 1.1 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 7 | 1.49 MB | 878 | 724 | 55 | 1.5 | 6 |
| compile: 6 | compile: 1.46 MB | compile: 823 | compile: 699 | compile: 48 | - | compile: 5 |
| provided: 1 | provided: 28.87 kB | provided: 55 | provided: 25 | provided: 7 | - | provided: 1 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - |
| OPS4J | http://repository.ops4j.org/maven2/ | Yes | Yes |
Repository locations for each of the Dependencies.